![]() |
|
AOR (UK) Ltd | |||
| Unit 9, Dimple Road Business Centre, Matlock, Derbyshire DE4 3JX, England Tel: +44 (0) 1629 581222 Fax: +44 (0) 1629 580070 |
Base / mobile receivers
| AR-ONE | Commercial / government wide band receiver, frequency coherent, 10kHz to over 3.3GHz all mode | |
![]() |
AR5000A | Desktop receiver - discontinued from April'08. A new model is under development |
![]() |
AR3000A | Desktop / mobile receiver - discontinued from April'08. |
![]() |
AR8600 MK2 | Wide band
all mode mobile receiver 100kHz - 3000MHz, MK2
A two page descriptive leaflet is available in Acrobat PDF |
|
|
SR2000A | FFT Frequency monitor, the "A" version provides 40MHz bandwidth spectrum and vide display |
| SR2200 | Professional quality "black box" PC controlled radio 25MHz - 3GHz |
Short wave receivers
![]() |
AR7030 | AWARD WINNING High performance dedicated short wave
receiver, includes AR7030 PLUS |
Hand portable receivers
![]() |
AR8200 MK3 | Wide band hand portable full featured receiver, MK3
A two page descriptive list of AR8200 options is available in Acrobat PDF format (398kb) - click here |
Miscellaneous
| ARD9000MK2 | Low cost digital voice modem. FM sound quality over an SSB HF LINK !! Supplied with hand microphone. MK2 version has 8-pin mic socket. | |
| ARD9800 | ARD9800 voice / data / SSTV modem. Now available in PAL or NTSC (ME1 required for image transfer). CE & OFCOM approved. | |
| ARD9900 | ARD9900 encrypted voice / data / SSTV modem, ME1 fitted as standard. Available in PAL or NTSC. Intended for commercial / government use, supplied on COTS basis. | |
![]() |
SDU5600 | The latest Spectrum Display Unit with colour display, higher resolution and waterfall features |
| ARD25 | APCO25 digital to analogue converter |
AR3000A Options |
|
| CR400 | Tape record lead |
AR5000 Options |
|
| AS5000 | 4 Way external aerial switch |
| CT5000 | Internal CTCSS unit |
| DS8000 | Voice inverter unit (analogue) |
| CR5000 | Tape recording lead for AR5000 |
AR8600 Options |
|
| PSU8600 | Mains power supply for the AR8600 |
| ASM8600 | Analogue signal meter for AR8600MK2 |
| CR5000 | Tape recording lead for the AR8600 |
| DC8600 | DC lead with cigar plug |
| MM8600 | Mobile mounting bracket |
| EM8200 | External memory slot card |
| VI8200 | Voice inverter slot card (analogue) |
| RU8200 | Record / playback slot card with continuous loop capability |
| CT8200 | CTCSS slot card |
| TE8200 | Tone eliminator slot card |
| MF2.5 | SUBSTITUTE Collins 2.5 kHz mechanical SSB filter |
| MF6 | SUBSTITUTE Collins 6.0 kHz AM mechanical filter |
AR7030 Options |
|
| Retro Plus upgrade | Performance upgrades to the AR7030, phone for details |
| FL124 | Daughter board for fitting of up to three crystal filters in the AR7030 |
| BP123 | Internally mounted sealed lead-acid battery - DISCONTINUED |
| NB7030 | Enhanced multi-function audio notch filter, RF Noise Blanker PCB and "enhanced features CPU" providing 400 memories alpha-tag text comments etc. |
| UPNB7030 | Enhanced upgrade NB7030 for those who already have the features CPU or are adding the NB7030 to a AR7030 PLUS |
| FPU7030 | Enhanced microprocessor as supplied with NB7030 |
| SM7030 | Service information comprising circuits, layouts, block diagram, service alignment disk and lead. |
| RS232-7030 | Programmers information (10 pages Word format) supplied with SM7030 |
| IR7030 | Spare infrared remote control unit |
Aerials |
|
| DA753G | 12 element COMPACT discone with usable coverage 75MHz to 3,000MHz (3GHz). Supplied with 10m of coaxial cable and terminated in a BNC plug |
| DA3000 | 16 element discone aerial specifically designed to
match the AR3000 receiver-of course it is suitable for other similar coverage receivers. Usable coverage 25MHz to 2,000MHz (2GHz). Supplied with 15m of coaxial cable and terminated in a BNC plug |
| DA5000 | Professional quality contact discone aerial, coverage 700MHz to
3,000MHz (3GHz). N-type connector |
| SA7000 | Twin Element ultra wide band receive aerial 30kHz to
2,000 MHz (2GHz). Supplied with 15m of coaxial cable and terminated in a BNC |
| MA500 | VHF-UHF mobile whip aerial on magnetic base. Supplied with about 4m of coax & BNC plug |
| AS5000 | External aerial switching unit for the AR5000 |
| LA380 | Short wave loop aerial preselected 3.0 - 40MHz, useable coverage to 500MHz.. Supplied with BNC coax cable and power supply. REPLACED in UK stock with the LA390 from early 2008. |
| RA8600 | Seven section telescopic whip aerial on a right angle swivel BNC plug approximately 648mm in length. As supplied with the AR8200 Series-2 receiver. |
| ABF128 | VHF airband filter108-136 to improve strong signal handling especially of hand held receivers. BNC male& female for straight forward connection. ABF128 replaces ABF125. |
Audio Leads & Connectors |
|
| CR400 | Ready made tape recorder lead for AR7030, AR3030, AR3000A |
| CR5000 | Tape recording lead for AR5000 |
| CR8000 | Tape interface for AR8000 |
| CR8200 | Tape record lead for AR8200 |
| 8DIN | 8 way din plug for AR7030 AUX socket |
| 8MINI | 8 pin ACC1 mini-DIN plug for AR5000 |
| 8LMINI | 8 pin ACC1 mini-DIN plug with free end lead for AR5000 |
Computer Leads & Connectors |
|
| 3000PC | RS232 lead to 9 way PC serial plug (other connections made to order) for AR3000 |
| 5000PC | RS232 lead to 9 way PC serial plug (other connections made to order) for AR5000 |
| 7030PC | RS232 lead to 9 way PC serial plug (other connections made to order) for AR7030 |
| 5DIN | 5 way DIN plug for AR7030 remote socket |
| 8200PC | RS232 level shift lead to 9 way PC serial plug, see AOR SAMPLER under software. |
| 8200USB(UK) | USB version of RS232 level shift lead, with driver disk and software |
Computer Software |
|
| Data-Master | Windows95/98/ME/XP PC control software for the AR7030/3030 |
| Spectrum-Master | Windows95/98/ME/XP PC control software for the AR5000, bundled with software for the SDU5000 + SDU5500 |
| AR5 | Windows95/98/ME/XP PC control software for the AR5000 |
| PC-Manager (Windows) |
PC control of the AR8000/AR2700 under Windows 95/98/ME/XP |
| Searchlight | Windows software for AR3000/A. Supports Windows 95/98/ME - NOT XP |
| Concerto | Windows software for the AR3030. Supports Windows 95/98/ME - NOT XP |
| AOR SAMPLER | CD-ROM containing all the free AOR packages and demos |
Hand Held Receiver Options |
|
| AR8200 | |
| SC8200 | Soft leatherette case for the AR8200 |
| EM8200 | External extended memory backup 4000 memories 160 search banks (can hold as much data as 4 x AR8200). |
| VI8200 | Voice inverter (analogue) in 157 steps. |
| RU8200 | Chip based recording and playback 20 seconds approx. |
| CT8200 | CTCSS squelch & search. |
| TE8200 | Tone eliminator in 256 steps. |
| CR8200 | Tape recording lead. |
| CC8200 | Computer control lead - replaced by 8200PC + AOR SAMPLER CD-ROM, see below (18.10.2000) |
| 8200PC | Computer control lead with level shift interface built-in (available with imperial (PC98) & metric (DOSV) screws). Control software available on CD-ROM or as a download from the AOR web sites. If you require the CD-ROM, please order 8200PC + AOR SAMPLER CD-ROM. |
| 8200USB(UK) | USB version of RS232 level shift lead, with driver disk and software |
| CO8200 | Data clone lead. |
| OS8200 | AUX moulded connector with approx. 1m of multi cable (for Opto scouts etc) |
| RT8200 | Reaction Tune lead for connection to the Opto Scout. |
| AR8000 radio discontinued but accessories remain available | |
| CR8200 | Tape record lead for AR8200 |
| DS8000 | Voice inverter unit (analogue) |
| 4AA | Set of four high capacity "AA" NiCads for AR8200 MK2 or similar |
| AR2700 | |
| SC2700 | Soft case for AR2700 |
Power Leads |
|
| DC8200 | Spare 12V DC lead for the AR8200 etc. Fitted with cigar plug |
| DC3000 | 12V DC lead for the AR3000 etc. Can be fitted with cigar plug |
| DC5500 | Spare 12V DC lead for the ARD-2 / SD5500 / SDU5600 |
PSU/Chargers |
|
| PSU7030 | Replacement mains power supply for AR7030, state
UK230V, Euro230V or US110V Can also be used with AR8600, RX320. |
| AA2001 | Replacement power supply for Ar3000A (3-pin plug top) |
| CG1500 | Replacement mains charger for the AR8000etc (not for AR800 or Ar900) 3-pin UK plug top |
| AA2001/8000 | Regulated 12V DC 500mA power supply for AR2001/1500/1000 and similar |
| PSU5000 | Power supply for the AR5000. Special order with a serial number required. |
| PSU5500 | Power supply for the SDU5500 |
455kHz Filters |
|
| MF300 | Collins 300 Hz mechanical CW filter (displays around 600Hz in AR7030) |
| MF500 | Collins 500 Hz mechanical CW filter (displays around 700Hz in AR7030) |
| CFJ455K8 | 1.0 kHz Murata ceramic data filter (displays around 1.5kHz in AR7030) |
| XTAL2.4 | 2.4 kHz high quality 8 pole crystal filter (FL124 daughter board recommended for fitting |
| MF2.5 | Collins 2.5 kHz mechanical SSB filter |
| CFK455J | 3.0 kHz Murata ceramic very narrow metal cased filter (displays around 3.8kHz in AR7030) |
| MF4 | Collins 4.0 kHz mechanical AM filter |
| MF6 | Collins 6.0 kHz mechanical AM filter |
© Copyright AOR UK
LTD 1996 - 2008. All other trade marks and names acknowledged. E&OE
Tel: +44 (0) 1629 581222 Fax: +44 (0) 1629 580070
Send mail to webmaster@aoruk.com with questions or comments about this web
site only.
HOME PAGE PRICES